> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mosaic.so/llms.txt
> Use this file to discover all available pages before exploring further.

# 5.1 Toolbar (Mid Left)

> Tools for working with your Mosaic workflow

The toolbar lives on the left side of your canvas. Here's what each tool does:

|                  Icon                  | Tool                   | What it does                                                         |
| :------------------------------------: | ---------------------- | -------------------------------------------------------------------- |
|      <Icon icon="arrow-pointer" />     | **Select**             | Click and select tiles on your canvas to move, edit, or connect them |
|          <Icon icon="hand" />          | **Pan**                | Grab and drag to move around the canvas freely — no tiles affected   |
|  <Icon icon="magnifying-glass-plus" /> | **Zoom In**            | Get a closer look at a specific part of your canvas                  |
| <Icon icon="magnifying-glass-minus" /> | **Zoom Out**           | Pull back to see more of your workflow at once                       |
|        <Icon icon="rectangle" />       | **Fit**                | Instantly auto-center and fit your entire workflow into view         |
|        <Icon icon="keyboard" />        | **Keyboard Shortcuts** | View all available shortcuts to speed up your editing                |

<Tip>**Pro tip:** Use **Fit** when you lose track of your tiles — it snaps everything back into view instantly.</Tip>
