Get your organization’s credit balance, plan, billing cycle, and auto top-up settings.
| Field | Type | Description |
|---|---|---|
organization_id | string | Organization identifier. |
balance | number | Current remaining credits. |
plan | string | null | Normalized plan family (creator or professional). |
plan_id | string | null | Concrete active plan ID (creator, creator_annual, professional, etc.). |
billing_cycle.current_period_start | string | null | Current subscription cycle start in ISO format. |
billing_cycle.current_period_end | string | null | Current subscription cycle end in ISO format. |
auto_topup.eligible | boolean | Whether the current plan can use auto top-ups. Eligible plans are creator, creator_annual, professional, and professional_annual. |
auto_topup.enabled | boolean | Whether auto top-up is active. |
auto_topup.threshold | number | When the credit balance drops below this number, an auto top-up is triggered. |
auto_topup.quantity | number | Number of credits purchased each time an auto top-up fires. |
auto_topup.eligible is false, auto top-ups are unavailable for the current plan and the returned auto top-up config will be disabled (enabled: false, threshold: 0, quantity: 0).