Get Social Post Analytics
Social
Get Social Post Analytics
Get normalized analytics for a social post.
GET
Get Social Post Analytics
Returns analytics for a social post with a fixed normalized shape.
Use the
post_id returned by POST /social/post.
Request
Query Parameters
| Field | Type | Required | Description |
|---|---|---|---|
social_connection_id | string (uuid) | No | Get analytics using one specific connected account. Useful when a post targets multiple accounts on the same platform. |
Response Fields
| Field | Type | Description |
|---|---|---|
analytics.status | string or null | Analytics status. null if the source response does not include it. |
analytics.totals | object | Fixed normalized totals object. Every metric key is always present; the value is a number or null. |
analytics.platforms | array | Per-platform analytics entries. |
analytics.platforms[].platform | string | One of x, linkedin, instagram, facebook, tiktok, youtube. |
analytics.platforms[].platform_post_id | string or null | Native post ID from the destination platform. null if the source response does not include it. |
analytics.platforms[].post_url | string or null | Public post URL. null if the source response does not include it. |
analytics.platforms[].metrics | object | Fixed normalized metric object. Every metric key is always present; the value is a number or null. |
analytics.platforms[].raw_metrics | object | Unnormalized platform-specific analytics payload for clients that need fields outside the normalized contract. |
analytics.metadata | object | Response-level metadata with platform entries removed. |
stats | object | Backward-compatible analytics payload. Prefer analytics for new integrations. |
Metric Object
Everyanalytics.totals and analytics.platforms[].metrics object has exactly these keys:
| Field | Type |
|---|---|
likes | number or null |
comments | number or null |
shares | number or null |
impressions | number or null |
views | number or null |
video_views | number or null |
video_viewers | number or null |
video_watch_time_ms | number or null |
engagement | number or null |
clicks | number or null |
saves | number or null |
bookmarks | number or null |
quotes | number or null |
Response
Behavior
- Metrics vary by platform and account permissions. Missing normalized metrics are returned as
null, not omitted and not converted to fake zeroes. - For posts with multiple destinations, pass
social_connection_idwhen you need analytics for one connected account. analytics.totalsonly sums metrics returned in this response.